... from Ron Bridge's listings:
... those who were born in Camp,
SURNAME | Initial | Status | Nationality | DoB | Sex | Profession | Blk/Rm | Died | Left Camp | |
---|---|---|---|---|---|---|---|---|---|---|
Albert | RP | Miss | British | 1945 | F | Infant | 47/6 | |||
Allan | Robert Jeremy | British | 28.06.44 | M | Child | 21/5 | ||||
Baliantz | H A | Iranian | 00/03/44 | M | Child | 58/7 | ||||
Campbell | Eileen Ariadno | Miss | British | 23.03.43 | F | Child | 31/4 | |||
Chilton | British | 00.03.45 | Child | 10.04.45 | ||||||
Cowlam | Edward | British | 1943 | M | Infant | 14.05.44 | ||||
Cox | Angela Louisa | Miss | British | 13.10.43 | F | Child | 57/2 | |||
Dhunjishah | Michael | British | 00.00.45 | M | infant | 42/2 | ||||
Dobson | Susan Margaret | Miss | British | 27.06.43 | F | Child | 59/2 | |||
Foyn | Valentive Amelia | Miss | British | 16.02.44 | F | Infant | 12/1 | 7/03/2023 | ||
Fulton | J C | Miss | British | 00.02.44 | F | Child | 7/7 | |||
Howie | Margert R | Miss | New Zealand | 05.05.43 | F | Child | 14/3 | |||
Jones | Carmine Ruth | Miss | British | 00.09.43 | F | Child | 6/11 | |||
Jongh de | Peter L J | Dutch | <1943> | M | Child | 22/2 | ||||
Lane | G E | British | 00.00.45 | M | infant | 33/6 | ||||
Levin | Lazar | Palestine | 29.08.43 | M | Child | 2/7 | ||||
Levin | Olga | Miss | Palestine | 18.07.45 | F | Child | 2/7 | |||
McDougall | J T | British | 00.00.45 | M | infant | 8/1 | ||||
McLaren | Janet? | MIss | British | <1944> | F | Baby | ||||
Minny | A R | British | 00.01.44 | M | Child | 39/2 | ||||
Moseson | Abe | Palestine | 08.05.43 | M | Child | 16/8 | ||||
Murray | Jean Margaret | Miss | British | 02.09.43 | F | Child | 30/5 | |||
Murray | Juliette Ann | Miss | British | 28.03.44 | F | Child | 13/3 | |||
Painter | F J | British | 1945 | M | Infant | 16/5 | ||||
Pander | Marie Louise Julienne | Miss | Belgian | 07.07.44 | F | Child | 22/8 | 19/10/2000 | ||
Reid | Charles Anthony | British | 31.05.44 | M | Child | 12/6 | ||||
Retzke | R F | American | <1943> | M | Child | 20/7 | ||||
Roche | Sandra H | Miss | American | 27.01.45 | F | Child | 18/10 | |||
Ross | Edwina Ann | Miss | British | 19.09.43 | F | Child | 9/7 | |||
Staphylaris | G | Greek | <1943> | M | Child | 4/1 | ||||
Thomson | D C | Miss | British | 9/43 | F | Child | 59/4 | |||
Voyce | C E | Miss | British | 00.02.44 | F | Child | 9/12 | |||
Winslow | D H | Miss | American | <1943> | F | Child | 19/1 |
#