SURNAME | Initial | Status | Nationality | DoB | Sex | Profession | Blk/Rm | Died | Left Camp |
Albert | George Edward | British | 18.11.93 | M | Business Man | 47/6 | |||
Albert | Nina | Mrs | British | 13.01.08 | F | Housewife | 47/6 | ||
Albert | R P | Miss | British | 1945 | F | Infant | 47/6 | ||
Albert | Lilian J | Miss | British | 12.04.27 | F | Student | 47/7 | ||
Albert | Patricia N | Miss | British | 09.03.35 | F | Child | 47/7 | ||
Atwell | Doris Bathgate Hill | Mrs | British | 21.01.98 | F | Housewife | 47/4 | ||
Atwell | William Erskine | British | 08.01.84 | M | Chart .Accountsnt | 47/4 | |||
Barbe | E | Belgian | <1914> | M | Unemployed | 47/11 | |||
Butcher | Brian D | British | 24.01.40 | M | Child | 47/2 | |||
Butcher | Elsie Clara | Mrs | British | 01.07.11 | F | Housewife | 47/2 | ||
Butcher | William Frederick | Rev | British | 05.02.11 | M | Assembly of God | 47/2 | ||
Dallas | Alexander Norman | British | 05.01.02 | M | Merchant | 47/8 | |||
Dallas | Esther | Mrs | British | 18.05.94 | F | Housewife | 47/8 | ||
Dallas | Audrey Esther | Miss | British | 17.07.28 | F | Student- Tientsin Grammar School- T | 47/9 | ||
Dallas | George Norman | British | 15.06.31 | M | Student- Tientsin Grammar School | 47/9 | |||
Evenden | E D | Miss | Canadian | <1928> | F | Student- Tientsin Grammar School | 47/1 | ||
Evenden | E Pearl | Mrs | Canadian | <1903> | F | SalvationArmy | 47/1 | ||
Evenden | G H | Miss | Canadian | <1933> | F | Child- Tientsin Grammar School | 47/1 | ||
Evenden | L J | Canadian | <1937> | M | Child | 47/1 | |||
Evenden | Leonard D | Canadian | <1902> | M | SalvationArmyMajor | 47/1 | |||
Evenden | P M | Miss | Canadian | <1941> | F | Student- Tientsin Grammar School | 47/1 | ||
Grandon | John Anthony | British | 16.03.85 | M | Constable British Embassy | 47/16b | |||
Grandon | Joseph "Joe" A Jnr | British | 09.10.13 | M | Journalist-Peking,Tientisn Times | 47/16b | |||
Grandon | Robert(Bobby) A | British | 09.01.15 | M | Clerk Credit Foncier | 47/16b | |||
Greenland | William George | British | 24.03.91 | M | Kailan Mining Admin | 47/14 | |||
Greenland | William Thomas | British | 08.05.96 | M | Greenalnd & Son 50 The Bund | 47/14 | |||
Henriques | T E | American | <1889> | M | Bank Employee | 47/12 | |||
Hermann | Alice Louise " Gladys" | Mrs | British | 17.06.05 | F | Housewife | 47/6 | ||
Jones | J W Reginald(Jonsey) | American | <1909> | M | Band-Base Player | 47/10 | |||
McDouall | Crichton Willoughby | Rev | New Zealand | 26.07.91 | M | C of E Mission | 47/5 | ||
McDouall | David Christopher | New Zealand | 30.08.37 | M | Child | 47/5 | |||
McDouall | Jessie Kentish | Mrs | New Zealand | 26.04.00 | F | Missionary | 47/5 | ||
Muir | James | British | 09.12.00 | M | Chinese Maritime Customs | 47/13 | |||
Nathan | Edward Jonah | British | 28.03.89 | M | Chief Manager Kailan Mining Admin | 47/11 | |||
Nicholson | Oscar Dudley | British | 25.07.73 | M | Eng Hotung Land Co | 47/16 | |||
Pateman | Thomas Edward | British | 19.07.81 | M | Retired | 47/16 | |||
Pearson | John McCallum | British | 14.01.01 | M | Asiatic Petroleum Co | 47/15 | |||
Reed | Herbert Haynes | British | 21.06.90 | M | Acct-Kailan Mining Admin | 47/13 | |||
Rutledge | O A | American | <1893> | M | Unemployed | 47/10 | |||
Sanderson | Robert Pelham | British | 16.05.76 | M | Secretary-MacKenzie & Co | 47/11 | |||
Schmidt |
Ernest John | American | <1911> | M | Chase Bank | 47/12 | |||
Tchoo | L Tania | Mrs | British | 24.01.19 | F | Housewife | 47/3 | ||
Tchoo | Roy Vernon | British | 13.12.15 | M | Merchant | 47/3 | |||
Tchoo | Sylvia M | Miss | British | 05.06.38 | F | Child | 47/3 | ||
Wade | Thomas Stanley Dudley | British | 21.04.04 | M | Yee Tsong Tobacco | 47/15 | |||
Waters | Thomas Fletcher Rylance | British | 30.03.01 | M | Mgr Asiatic Petroleum Co | 47/3 | |||
Welbourn | Carol M | Miss | Canadian | <1936> | F | Child | 47/1a | ||
Welbourn | E Joy | Miss | Canadian | <1928> | F | Student | 47/1a | ||
Welbourn | Hugh S | Canadian | <1942> | M | Child | 47/1a | |||
Welbourn | Myrtle F | Mrs | Canadian | <1902> | F | Missionary | 47/1a | ||
Welbourn | Oliver G | Canadian | <1902> | M | SalvationArmy Major | 47/1a | |||
Wieuw de | T F P | Belgian | <1909> | M | Merchant | 47/16 |